Product Comparison
| Image Sensor | |
| Effective pixels: | 16.3 million....? |
| Sensor size & type: | 23.7 x 15.7 m...? |
| Max. resolution: | 4928 x 3264...? |
| Image ratio w:h: | 3:2 |
| Lens | |
| Optical zoom: | - |
| Digital zoom: | - |
| Maximum aperture: | F3.5 - F5.6...? |
| Image stabilization: | Image Sensor...? |
| Lens Type: | Zoom |
| LCD: | 3-inch (921,0...? |
| Focusing | |
| Focus mode type: | - |
| Min. focus distance, the distance: | 25 cm |
| Exposure compensation | |
| Exposure correction: | ± 5 EV |
| Shutter speed: | 1/8000 s |
| ISO: | Auto, 100 to ...? |
| White Balance: | 9 mixes |
| Shooting Modes | |
| Manual settings: | P, Sv, Tv, Av...? |
| Auto shooting programs: | - |
| Continuous drive: | 7 k / s |
| Videography: | There are. Mo...? |
| Viewfinder: | Optical. 100%...? |
| Flash: | Interior. 13m...? |
| Memory | |
| Delivered memory: | - |
| Replacing Memory: | SD / SDHC / S...? |
| Uncompressed format: | RAW |
| Connectivity: | USB 2.0 |
| Power supplies | |
| Battery: | Li-ion D-LI90...? |
| Charger: | K-BC90 are eq...? |
| Battery life in a single charge: | - |
| Physical Characteristics | |
| Body: | Magnesium all...? |
| Body color: | Black |
| Weight without battery: | 659 g |
| Dimensions WxHxD: | 131 x 97 x 73...? |
| Accessories | |
| Manufacturer's recommended accessories: | - |
| Additional comments: | - |
| Additions to the product: | - |
| The consultant's comment: | - |
| Group: | - |

Reflectors and Umbrellas (237)









































.jpg)




































































Vilnius: +370 682 15074