| |
| Image Sensor |
| Effective pixels: | 24.3 million. |
| Sensor size & type: | 35.9 x 24 mm CMOS |
| Max. resolution: | 6016 x 4016 |
| Image ratio w:h: | 3:2 |
| |
| Lens |
| Optical zoom: | - |
| Digital zoom: | - |
| Maximum aperture: | - |
| Image stabilization: | - |
| Lens Type: | - |
| LCD: | 3.2-inch (921,000 pixels) |
| |
| Focusing |
| Focus mode type: | - |
| Min. focus distance, the distance: | - |
| |
| Exposure compensation |
| Exposure correction: | ± 5 EV |
| Shutter speed: | 1/4000 s |
| ISO: | 100 - 6400 (with magnification up to 50-25600) |
| White Balance: | 12 blocks |
| |
| Shooting Modes |
| Manual settings: | P, S, A, M, U1, U2 |
| Auto shooting programs: | - |
| Continuous drive: | 5 times / s |
| Videography: | There are. MPEG-4, H.264, 1920 x 1080 (30, 25, 24 k / s) |
| Viewfinder: | Optical. 100%, 0.7x |
| Flash: | Interior. 12 m (at ISO 100) |
| |
| Memory |
| Delivered memory: | - |
| Replacing Memory: | SD / SDHC / SDXC x 2 |
| Uncompressed format: | RAW |
| Connectivity: | USB 2.0, HDMI (mini) AV |
| |
| Power supplies |
| Battery: | Li-ion EN-EL15 (7V, 1900mAh) |
| Charger: | MH-25 |
| Battery life in a single charge: | - |
| |
| Physical Characteristics |
| Body: | Magnesium alloy |
| Body color: | Black |
| Weight without battery: | 703 g |
| Dimensions WxHxD: | 141 x 113 x 82 mm |
| |
| Accessories |
| Manufacturer's recommended accessories: | - |
| Additional comments: | - |
| Additions to the product: | - |
| The consultant's comment: | - |