Product Comparison
| Image Sensor | |
| Effective pixels: | 16.0 million...? |
| Sensor size & type: | Micro 4/3 17....? |
| Max. resolution: | 4592 x 3448...? |
| Image ratio w:h: | 1:1, 4:3, 3:2...? |
| Lens | |
| Optical zoom: | - |
| Digital zoom: | - |
| Maximum aperture: | - |
| Image stabilization: | - |
| Lens Type: | - |
| LCD: | 3-inch (460,0...? |
| Focusing | |
| Focus mode type: | - |
| Min. focus distance, the distance: | - |
| Exposure compensation | |
| Exposure correction: | ± 5 EV |
| Shutter speed: | 1/4000 s |
| ISO: | Auto, Intelli...? |
| White Balance: | - |
| Shooting Modes | |
| Manual settings: | P, S, A, M |
| Auto shooting programs: | - |
| Continuous drive: | 4.2 t / s |
| Videography: | - |
| Viewfinder: | - |
| Flash: | - |
| Memory | |
| Delivered memory: | - |
| Replacing Memory: | SD / SDHC / S...? |
| Uncompressed format: | RAW |
| Connectivity: | - |
| Power supplies | |
| Battery: | Li-ion DMW-BL...? |
| Charger: | DE-A93 |
| Battery life in a single charge: | DE-A93 |
| Physical Characteristics | |
| Body: | - |
| Body color: | Black, Silver...? |
| Weight without battery: | 272 g |
| Dimensions WxHxD: | - |
| Accessories | |
| Manufacturer's recommended accessories: | - |
| Additional comments: | - |
| Additions to the product: | - |
| The consultant's comment: | - |
| Principal specifications | |
| Lens type: | - |
| Max Format size: | - |
| Focal length: | - |
| Image stabilization: | - |
| Lens mount: | - |
| Aperture | |
| Maximum aperture: | - |
| Minimum aperture: | - |
| Aperture ring: | - |
| Number of diaphragm blades: | - |
| Optics | |
| Elements: | - |
| Groups: | - |
| Special elements / coatings: | - |
| Focus | |
| Minimum focus: | - |
| Maximum magnification: | - |
| Autofocus: | - |
| Motor type: | - |
| Full time manual: | - |
| Focus method: | - |
| Distance scale: | - |
| DoF scale: | - |
| Physical | |
| Weight: | - |
| Diameter: | - |
| Length: | - |
| Sealing: | - |
| Colour: | - |
| Zoom method: | - |
| Power zoom: | - |
| Zoom lock: | - |
| Filter thread: | - |
| Hood model: | - |
| Tripod collar: | - |
| Other | |
| Inside a box: | - |

Reflectors and Umbrellas (237)























.jpg)























































































Vilnius: +370 682 15074