Product Comparison
| Image Sensor | |
| Effective pixels: | 16.2 million....? |
| Sensor size & type: | 23.6 x 15.7 m...? |
| Max. resolution: | 4928 x 3264...? |
| Image ratio w:h: | 3:2 |
| Lens | |
| Optical zoom: | - |
| Digital zoom: | - |
| Maximum aperture: | - |
| Image stabilization: | - |
| Lens Type: | - |
| LCD: | 3-inch (921,0...? |
| Focusing | |
| Focus mode type: | - |
| Min. focus distance, the distance: | - |
| Exposure compensation | |
| Exposure correction: | ± 5 EV |
| Shutter speed: | 1/8000 s |
| ISO: | 100 - 6400 (w...? |
| White Balance: | 12 blocks |
| Shooting Modes | |
| Manual settings: | P, S, A, M |
| Auto shooting programs: | - |
| Continuous drive: | 6 k / s |
| Videography: | There are. MP...? |
| Viewfinder: | Optical. 100%...? |
| Flash: | Interior. 12m...? |
| Memory | |
| Delivered memory: | - |
| Replacing Memory: | SD / SDHC / S...? |
| Uncompressed format: | RAW |
| Connectivity: | USB 2.0, HDMI...? |
| Power supplies | |
| Battery: | Li-ion EN-EL1...? |
| Charger: | MH-25 |
| Battery life in a single charge: | - |
| Physical Characteristics | |
| Body: | Magnesium all...? |
| Body color: | Black |
| Weight without battery: | 690 g |
| Dimensions WxHxD: | 132 x 105 x 7...? |
| Accessories | |
| Manufacturer's recommended accessories: | - |
| Additional comments: | - |
| Additions to the product: | - |
| The consultant's comment: | - |

Reflectors and Umbrellas (237)




























.jpg)





















































































Vilnius: +370 682 15074