Product Comparison
| Image Sensor | |
| Effective pixels: | 16.1 million...? |
| Sensor size & type: | 23.5 x 15.6 m...? |
| Max. resolution: | 4912 x 3264...? |
| Image ratio w:h: | 3:2, 16:9 |
| Lens | |
| Optical zoom: | - |
| Digital zoom: | - |
| Maximum aperture: | F3.5 - F5.6...? |
| Image stabilization: | - |
| Lens Type: | - |
| LCD: | - |
| Focusing | |
| Focus mode type: | - |
| Min. focus distance, the distance: | - |
| Exposure compensation | |
| Exposure correction: | ± 5 EV |
| Shutter speed: | 30 seconds. -...? |
| ISO: | Auto, 100, 20...? |
| White Balance: | - |
| Shooting Modes | |
| Manual settings: | - |
| Auto shooting programs: | - |
| Continuous drive: | 10 k / s |
| Videography: | Yes, MPEG-4, ...? |
| Viewfinder: | - |
| Flash: | Yes, the inne...? |
| Memory | |
| Delivered memory: | - |
| Replacing Memory: | SD / SDHC / S...? |
| Uncompressed format: | - |
| Connectivity: | - |
| Power supplies | |
| Battery: | - |
| Charger: | - |
| Battery life in a single charge: | - |
| Physical Characteristics | |
| Body: | - |
| Body color: | - |
| Weight without battery: | 287 g. |
| Dimensions WxHxD: | 120 x 67 x 43...? |
| Accessories | |
| Manufacturer's recommended accessories: | - |
| Additional comments: | - |
| Additions to the product: | - |
| The consultant's comment: | - |
| Principal specifications | |
| Lens type: | - |
| Max Format size: | - |
| Focal length: | - |
| Image stabilization: | - |
| Lens mount: | - |
| Aperture | |
| Maximum aperture: | - |
| Minimum aperture: | - |
| Aperture ring: | - |
| Number of diaphragm blades: | - |
| Optics | |
| Elements: | - |
| Groups: | - |
| Special elements / coatings: | - |
| Focus | |
| Minimum focus: | - |
| Maximum magnification: | - |
| Autofocus: | - |
| Motor type: | - |
| Full time manual: | - |
| Focus method: | - |
| Distance scale: | - |
| DoF scale: | - |
| Physical | |
| Weight: | - |
| Diameter: | - |
| Length: | - |
| Sealing: | - |
| Colour: | - |
| Zoom method: | - |
| Power zoom: | - |
| Zoom lock: | - |
| Filter thread: | - |
| Hood model: | - |
| Tripod collar: | - |
| Other | |
| Inside a box: | - |

Reflectors and Umbrellas (237)































Vilnius: +370 682 15074